Use the arrows to browse · Click the image to close
FormatCD
Set contents1
Release date20.03.2026
Catalog no.MDG3072385
EAN0760623238524
AvailabilityBack in stock soon
MDG
Composers: Haydn, Franz Joseph
Haydn: String Quartets Vol. 21
Artists: Leipzig String Quartet
Number Title Playing time 1 String Quartet No. 60 in A major op. 55 No. 1 Hob. III:60 "Tostsche Quartette 2" 1 . 1 1. Allegro 00:08:58 listen 2 . 2 2. Adagio cantabile 00:04:19 listen 3 . 3 3. Menuett 00:03:10 listen 4 . 4 4. Finale: Vivace 00:02:46 listen 5...
Read more
Description
| Number | Title | Playing time | |
|---|---|---|---|
| 1 | String Quartet No. 60 in A major op. 55 No. 1 Hob. III:60 "Tostsche Quartette 2" | ||
| 1 . 1 | 1. Allegro | 00:08:58 | listen |
| 2 . 2 | 2. Adagio cantabile | 00:04:19 | listen |
| 3 . 3 | 3. Menuett | 00:03:10 | listen |
| 4 . 4 | 4. Finale: Vivace | 00:02:46 | listen |
| 5 | String Quartet No. 61 in F minor op. 55 No. 2 Hob. III:61 "Tostsche Quartette 2" | ||
| 5 . 1 | 1. Andante o più tosto allegretto | 00:09:52 | listen |
| 6 . 2 | 2. Allegro | 00:08:07 | listen |
| 7 . 3 | 3. Menuett: Allegro | 00:04:45 | listen |
| 8 . 4 | 4. Finale: Presto | 00:05:18 | listen |
| 9 | String Quartet No. 62 in B major op. 55 No. 3 Hob. III:62 "Tostsche Quartette 2" | ||
| 9 . 1 | 1. Vivace assai | 00:07:14 | listen |
| 10 . 2 | 2. Adagio ma non troppo | 00:05:45 | listen |
| 11 . 3 | 3. Menuett | 00:04:10 | listen |
| 12 . 4 | 4. Finale: Presto | 00:04:39 | listen |
Track list
All audio previews are 30-second music excerpts.
No audio previews available.
Manufacturer information
- Name
- Dabringhaus & Grimm Audiovision GmbH
- Contact person
- Dabringhaus & Grimm Audiovision GmbH
- Street
- 35 Bachstr.
- City
- Detmold
- Postal code
- 32756
- Country
- EN
- info@mdg.de