Use the arrows to browse · Click the image to close
FormatCD
Set contents4
Release date30.08.2019
Catalog no.19075943662
EAN0190759436622
AvailabilityBack in stock soon
Deutsche Harmonia Mundi
Composers: Handel, George Frideric
Handel: Complete Solo Sonatas
Artists: Il Rossignolo
Number Title Duration 1 Oboe Sonata in B-Flat Major, HWV 357 1 . 1 I. - 00:03:32 listen 2 . 2 II. Grave 00:01:30 listen 3 . 3 III. Allegro 00:02:09 listen 4 Recorder Sonata in G Major, HWV 358 4 . 1 I. - 00:01:40 listen 5 . 2 II. -...
Read more
Description
| Number | Title | Duration | |
|---|---|---|---|
| 1 | Oboe Sonata in B-Flat Major, HWV 357 | ||
| 1 . 1 | I. - | 00:03:32 | listen |
| 2 . 2 | II. Grave | 00:01:30 | listen |
| 3 . 3 | III. Allegro | 00:02:09 | listen |
| 4 | Recorder Sonata in G Major, HWV 358 | ||
| 4 . 1 | I. - | 00:01:40 | listen |
| 5 . 2 | II. - | 00:00:47 | listen |
| 6 . 3 | III. - | 00:02:19 | listen |
| 7 | Violin Sonata in D Minor, HWV 359a | ||
| 7 . 1 | I. Grave | 00:02:20 | listen |
| 8 . 2 | II. Allegro | 00:01:38 | listen |
| 9 . 3 | III. Adagio | 00:01:12 | listen |
| 10 . 4 | IV. Allegro | 00:02:30 | listen |
| 11 | Flute Sonata in E Minor, HWV 359b, Op. 1 No. 1b | ||
| 11 . 1 | I. Grave | 00:02:18 | listen |
| 12 . 2 | II. Allegro | 00:01:34 | listen |
| 13 . 3 | III. Adagio | 00:00:54 | listen |
| 14 . 4 | IV. Allegro | 00:02:09 | listen |
| 15 | Recorder Sonata in G Minor, HWV 360, Op. 1 No. 2 | ||
| 15 . 1 | I. Larghetto | 00:02:19 | listen |
| 16 . 2 | II. Andante | 00:03:32 | listen |
| 17 . 3 | III. Adagio | 00:00:56 | listen |
| 18 . 4 | IV. Presto | 00:01:37 | listen |
| 19 | Violin Sonata in A Major, HWV 361, Op. 1 No. 3 | ||
| 19 . 1 | I. Andante [Larghetto in ms. Fitzwilliam] | 00:02:07 | listen |
| 20 . 2 | II. Allegro | 00:01:44 | listen |
| 21 . 3 | III. Adagio | 00:00:45 | listen |
| 22 . 4 | IV. Allegro | 00:02:31 | listen |
| 23 | Recorder Sonata in A Minor, HWV 362, Op. 1 No. 4 | ||
| 23 . 1 | I. Larghetto | 00:02:34 | listen |
| 24 . 2 | II. Allegro | 00:02:19 | listen |
| 25 . 3 | III. Adagio | 00:02:02 | listen |
| 26 . 4 | IV. Allegro | 00:03:07 | listen |
| 27 | Allegro in C Minor for Violin and Harpsichord, HWV 408 | 00:02:58 | listen |
| 28 | Andante in A Minor for Violin and Harpsichord, HWV 412 | 00:01:54 | listen |
| 1 | Oboe Sonata in F Major, HWV 363a, Op. 1 No. 5a | ||
| 1 . 1 | I. Adagio | 00:01:44 | listen |
| 2 . 2 | II. Allegro | 00:01:44 | listen |
| 3 . 3 | III. Adagio | 00:02:18 | listen |
| 4 . 4 | IV. Bourree | 00:00:55 | listen |
| 5 . 5 | V. Menuetto | 00:01:12 | listen |
| 6 | Flute Sonata in G Major, HWV 363b, , Op. 1 No. 5b | ||
| 6 . 1 | I. Adagio | 00:01:48 | listen |
| 7 . 2 | II. Allegro | 00:01:43 | listen |
| 8 . 3 | III. Adagio | 00:02:26 | listen |
| 9 . 4 | IV. Bourree | 00:00:48 | listen |
| 10 . 5 | V. Menuetto | 00:00:59 | listen |
| 11 | Violin Sonata in G Minor, HWV 364a, Op. 1 No. 6a | ||
| 11 . 1 | I. Larghetto | 00:01:49 | listen |
| 12 . 2 | II. Allegro | 00:01:32 | listen |
| 13 . 3 | III. Adagio | 00:00:45 | listen |
| 14 . 4 | IV. Allegro | 00:01:51 | listen |
| 15 | Viola Sonata in G Minor, HWV 364b, Op. 1 No. 6b | ||
| 15 . 1 | I. Andante Larghetto | 00:02:02 | listen |
| 16 . 2 | II. Allegro | 00:02:20 | listen |
| 17 . 3 | III. Adagio | 00:00:51 | listen |
| 18 . 4 | IV. Allegro | 00:02:19 | listen |
| 19 | Recorder Sonata in C Major, HWV 365, Op. 1 No. 7 | ||
| 19 . 1 | I. Larghetto | 00:02:42 | listen |
| 20 . 2 | II. Allegro | 00:02:11 | listen |
| 21 . 3 | III. Larghetto | 00:02:24 | listen |
| 22 . 4 | IV. A tempo di Gavotti | 00:02:09 | listen |
| 23 . 5 | V. Allegro | 00:02:26 | listen |
| 24 | Oboe Sonata in C Minor, HWV 366, Op. 1 No. 8 | ||
| 24 . 1 | I. Largo | 00:02:05 | listen |
| 25 . 2 | II. Allegro | 00:01:31 | listen |
| 26 . 3 | III. Adagio | 00:01:28 | listen |
| 27 . 4 | IV. Allegro | 00:00:46 | listen |
| 28 | Recorder Sonata in D Minor, HWV 367a, Op. 1 No. 9a | ||
| 28 . 1 | I. Largo | 00:02:03 | listen |
| 29 . 2 | II. Vivace | 00:02:56 | listen |
| 30 . 3 | III. Furioso | 00:01:59 | listen |
| 31 . 4 | IV. Adagio | 00:01:26 | listen |
| 32 . 5 | V. Alla breve | 00:01:31 | listen |
| 33 . 6 | VI. - | 00:02:41 | |
| 34 . 7 | VII. A tempo di menuet | 00:01:38 | |
| 1 | Flute Sonata in B Minor, HWV 367b, Op. 1 No. 9b | ||
| 1 . 1 | I. Largo | 00:01:56 | listen |
| 2 . 2 | II. Vivace | 00:03:03 | listen |
| 3 . 3 | III. Presto | 00:01:59 | listen |
| 4 . 4 | IV. Adagio | 00:01:16 | listen |
| 5 . 5 | V. Alla breve | 00:01:22 | listen |
| 6 . 6 | VI. Andante | 00:02:44 | listen |
| 7 . 7 | VII. A Tempo di Minuet | 00:01:23 | listen |
| 8 | Violin Sonata in G Minor, HWV 368, Op. 1 No. 10 | ||
| 8 . 1 | I. Andante | 00:01:51 | listen |
| 9 . 2 | II. Allegro | 00:02:27 | listen |
| 10 . 3 | III. Adagio | 00:02:03 | listen |
| 11 . 4 | IV. Gigue | 00:02:13 | listen |
| 12 | Recorder Sonata in F Major, HWV 369, Op. 1 No. 11 | ||
| 12 . 1 | I. Larghetto (Grave) | 00:02:14 | listen |
| 13 . 2 | II. Allegro | 00:02:00 | listen |
| 14 . 3 | III. Alla siciliana | 00:01:25 | listen |
| 15 . 4 | IV. Allegro | 00:01:48 | listen |
| 16 | Violin Sonata in F Major, HWV 370, Op. 1 No. 12 | ||
| 16 . 1 | I. Adagio | 00:03:23 | listen |
| 17 . 2 | II. Allegro | 00:03:06 | listen |
| 18 . 3 | III. Largo | 00:02:57 | listen |
| 19 . 4 | IV. Allegro | 00:03:12 | listen |
| 20 | Violin Sonata in D Major, HWV 371, Op. 1 No. 13 | ||
| 20 . 1 | I. Affettuoso | 00:02:46 | listen |
| 21 . 2 | II. Allegro | 00:02:39 | listen |
| 22 . 3 | III. Larghetto | 00:02:05 | listen |
| 23 . 4 | IV. Allegro | 00:03:31 | listen |
| 24 | Violin Sonata in A Major, HWV 372, Op. 1 No. 14 | ||
| 24 . 1 | I. Adagio | 00:01:38 | listen |
| 25 . 2 | II. Allegro | 00:02:35 | listen |
| 26 . 3 | III. Largo | 00:01:28 | listen |
| 27 . 4 | IV. Allegro | 00:02:29 | listen |
| 1 | Violin Sonata in E Major, HWV 373, Op. 1 No. 15 | ||
| 1 . 1 | I. Adagio | 00:02:05 | listen |
| 2 . 2 | II. Allegro | 00:02:23 | listen |
| 3 . 3 | III. Largo | 00:01:22 | listen |
| 4 . 4 | IV. Allegro | 00:02:10 | listen |
| 5 | Flute Sonata in A Minor, HWV 374, Op. 1 No. 16 | ||
| 5 . 1 | I. Adagio | 00:02:13 | listen |
| 6 . 2 | II. Allegro | 00:02:10 | listen |
| 7 . 3 | III. Adagio | 00:04:42 | listen |
| 8 . 4 | IV. Allegro | 00:01:55 | listen |
| 9 | Flute Sonata in E Minor, HWV 375, Op. 1 No. 17 | ||
| 9 . 1 | I. Adagio | 00:01:45 | listen |
| 10 . 2 | II. Allegro | 00:01:34 | listen |
| 11 . 3 | III. Grave | 00:01:36 | listen |
| 12 . 4 | IV. Minuet | 00:02:20 | listen |
| 13 | Flute Sonata in B Minor, HWV 376, Op. 1 No. 18 | ||
| 13 . 1 | I. Adagio | 00:02:07 | listen |
| 14 . 2 | II. Allegro | 00:01:55 | listen |
| 15 . 3 | III. Largo | 00:00:57 | listen |
| 16 . 4 | IV. Allegro | 00:02:04 | listen |
| 17 | Recorder Sonata in B-Flat Major, HWV 377 | ||
| 17 . 1 | I. - | 00:01:45 | listen |
| 18 . 2 | II. Adagio | 00:01:11 | listen |
| 19 . 3 | III. Allegro | 00:02:05 | listen |
| 20 | Flute Sonata in D Major, HWV 378 | ||
| 20 . 1 | I. Adagio | 00:01:53 | listen |
| 21 . 2 | II. Allegro | 00:01:58 | listen |
| 22 . 3 | III. Adagio | 00:00:55 | listen |
| 23 . 4 | IV. Allegro | 00:01:29 | listen |
| 24 | Flute Sonata in E Minor, HWV 379, Op. 1 No. 1a | ||
| 24 . 1 | I. Larghetto | 00:02:36 | listen |
| 25 . 2 | II. Andante | 00:03:19 | listen |
| 26 . 3 | III. Largo | 00:02:39 | listen |
| 27 . 4 | IV. Allegro | 00:02:10 | listen |
| 28 . 5 | V. Presto | 00:01:28 | listen |
| 29 | Recorder Sonata in D Minor, HWV 367a: VI. - - Variant | 00:03:49 | listen |
Track list
All audio previews are 30-second music excerpts.
No audio previews available.
Manufacturer information
- Name
- Deutsche Harmonia Mundi
- Contact person
- Sony Music Entertainment International Services GmbH
- Street
- Bülowstr. 80
- City
- Berlin
- Postal code
- 10783
- Country
- EN
- info@sonymusic.de