Use the arrows to browse · Click the image to close
FormatCD
Set contents2
Release date07.06.2019
Catalog no.SOMMCD0197
EAN0748871019720
AvailabilityAvailable
SOMM Recordings
Composers: Ashworth, Philip · Beethoven, Ludwig van · Matthews, David · Schwertsik, Kurt · Taylor, Matthew
Artists: Osostowicz, Krysia · Tong, Daniel
| Number | Title | Duration | |
|---|---|---|---|
| 1 | Journey to Heiligenstadt | ||
| 1 . 1 | 1. Energico | 00:02:36 | listen |
| 2 . 2 | 2. Tranquillo | 00:06:03 | listen |
| 3 | Sonata for Violin and Piano No. 6 in A Major op. 30 No. 1 | ||
| 3 . 1 | 1. Allegro | 00:07:53 | listen |
| 4 . 2 | 2. Adagio molto espressivo | 00:07:16 | listen |
| 5 . 3 | 3. Allegretto with Variations | 00:08:31 | listen |
| 6 | Sonata for Violin and Piano No. 9 in A Major op. 47 "Kreutzer Sonata" | ||
| 6 . 1 | 1. Adagio sostenuto - Presto | 00:10:43 | listen |
| 7 . 2 | 2. Andante with Variations | 00:14:07 | listen |
| 8 . 3 | 3. Presto | 00:08:42 | listen |
| 9 | Tarantella furiosa | 00:05:59 | listen |
| 1 | Air | 00:04:37 | listen |
| 2 | Sonata for Violin and Piano No. 7 in C Minor op. 30 No. 2 | ||
| 2 . 1 | 1. Allegro con brio | 00:07:45 | listen |
| 3 . 2 | 2. Adagio cantabile | 00:08:53 | listen |
| 4 . 3 | 3. Scherzo: Allegro | 00:03:35 | listen |
| 5 . 4 | 4. Finale: Allegro | 00:05:35 | listen |
| 6 | Sonatina for Violin and Piano op. 128 | ||
| 6 . 1 | 1. Allegro moderato | 00:02:05 | listen |
| 7 . 2 | 2. Adagio espressivo | 00:02:28 | listen |
| 8 . 3 | 3. Scherzo: Allegro | 00:01:06 | listen |
| 9 . 4 | 4. Molto vivace | 00:02:03 | listen |
| 10 | Sonata for Violin and Piano No. 10 in G Major op. 96 | ||
| 10 . 1 | 1. Allegro moderato | 00:10:37 | listen |
| 11 . 2 | 2. Adagio espressivo | 00:06:00 | listen |
| 12 . 3 | 3. Scherzo: Allegro | 00:02:06 | listen |
| 13 . 4 | 4. Poco allegretto | 00:08:47 | listen |
All audio previews are 30-second music excerpts.
No audio previews available.